The Mini Maxx Tuner V1 is a handheld engine performance tuner. It connects directly to the ECU (Engine Control Unit) via the vehicle's OBD-II diagnostic interface, exchanging data and rewriting programs. Its core purpose is to modify the original ECU program to achieve the following:
| Brand | Years | Engine | Models |
|---|---|---|---|
| Ford | 2003 - 2014 | 6.0L / 6.4L / 6.7L Powerstroke | F-250, F-350, F-450, F-550 Super Duty |
| Chevrolet / GMC | 2007 - 2014 | 6.6L Duramax (LMM / LML) | Silverado / Sierra 2500 HD, 3500 HD, 4500 HD, 5500 HD |
| Dodge / Ram | 2006 - 2012 | 5.9L / 6.7L Cummins | Ram 2500, 3500, 4500, 5500 |
Not Compatible: 2015+ diesel models from the brands above, all gasoline-powered trucks, and any trucks or SUVs not listed in the table.
Supports complete software-level masking of related fault codes after removing components such as DPF, DEF, and EGR, allowing the engine to operate normally.
Provides multi-level adjustable power upgrades from 0 to 250 horsepower, releasing torque limited by the factory program.
Uses built-in sensors to monitor critical data such as EGT, boost pressure, and oil temperature in real time, and automatically intervenes to protect against danger.
For modified large tires or changed gear ratios, recalibrate the speedometer to ensure data accuracy and correct transmission shift logic.
| Category | Mini Maxx V1 (This Product) | Mini Maxx V2 |
|---|---|---|
| Price | $758.99 | $1,099.99 |
| Best For | 2003–2014 classic models | 2007–2021 newer models |
| Ford Powerstroke | 2003–2014 (6.0L / 6.4L / 6.7L) | 2008–2019 (6.4L / 6.7L) |
| GM Duramax | 2007–2014 (6.6L LMM / LML) | 2007–2016 (6.6L LMM / LML) |
| Dodge / Ram Cummins | 2006–2012 (5.9L / 6.7L) | 2007–2021 (6.7L) |
| Core Features | • Emissions delete (DPF / DEF / EGR) • 0–250HP power increase • Real-time monitoring & calibration | Includes all V1 features, plus: • Support for newer ECUs • Unlock fuel type selection |
| Summary | Best-value choice for older trucks | Upgraded option for newer vehicles |
| 5 Star |
|
|
0% |
| 4 Star |
|
|
0% |
| 3 Star |
|
|
0% |
| 2 Star |
|
|
0% |
| 1 Star |
|
|
0% |